|
|
Flow rate: Nominal 26 Litres/min (5.8 gallons/min) Self-priming from dry up to 1.8m (6ft) Pressure up to 1.5 bar
Features:
Suitable for hydraulic oil, etc up to 150 cSt Full range of installation accessories
| Specifications: |
|
|
| Body | | Aluminium
|
|
| Rotor | | Sintered Iron
|
|
| Vanes | | PTFE Filled Ryton
|
|
| Seal | | Nitrile Lip Seal
|
|
| Shaft | | Stainless Steel
|
|
| Port Type | | 1/2" BSP
Note: 19mm (3/4") hose minimum recommended size
|
|
| Voltage | | 12 or 24 Vdc
|
|
| Motor | | Permanent magnet, corrosion resistant IP44 protected
|
|
| Temperature Range | | -20 to +40 °C
|
|
| Duty | | 30 mins @ +20°C 0.5 bar differential pressure
15 mins @ +20°C 1.0 bar differential pressure
|
|